Agent Intelligence
CHRIS MICHAEL PROPERTY GROUP
679 active listings across 5 cities and 76 districts
Active Listings
679
Cities Covered
5
Districts Covered
76
Avg Price
EUR 1,117,747
Median DOM (days)
38
679 listings
| Title | City | District | Price | Area | Bedrooms | Type | DOM |
|---|---|---|---|---|---|---|---|
| Residential Field 4683 m² | Limassol | ["Laneia"] | EUR 120,000 | — sqm | — | — | 9 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 450,000 | 151 sqm | 2 | 5 | 14 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 350,000 | 101 sqm | 2 | 5 | 17 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 385,000 | 101 sqm | 2 | 5 | 17 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,350,000 | 152 sqm | 3 | 5 | 21 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 815,000 | 100 sqm | 2 | 5 | 21 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 815,000 | 100 sqm | 2 | 5 | 22 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 785,000 | 100 sqm | 2 | 5 | 22 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 600,000 | 233 sqm | 3 | 8 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Agia Zoni"] | EUR 530,000 | 126 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 345,000 | 92 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 455,000 | 122 sqm | 3 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Monagroulli"] | EUR 920,000 | 241 sqm | 4 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 1,900,000 | 120 sqm | 2 | 5 | 38 |
| 5-bedroom villa for sale | Limassol | ["Germasogeia"] | EUR 2,200,000 | 333 sqm | 5 | 9 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Mouttagiaka Tourist Area"] | EUR 658,000 | 84 sqm | 1 | 5 | 38 |
| Limassol property whole floor modern office space | Limassol | ["Limassol - Mesa Geitonia"] | EUR 3,000,000 | 597 sqm | — | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 620,000 | 118 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agios Nektarios"] | EUR 1,249,000 | 328 sqm | 3 | 5 | 38 |
| 6-bedroom detached house for sale | Limassol | ["Palodeia"] | EUR 1,700,000 | 350 sqm | 6 | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 650,000 | 172 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,300,000 | 251 sqm | 3 | 8 | 38 |
| Limassol property modern office space in historical center | Limassol | ["Limassol - Katholiki"] | EUR 3,500,000 | 750 sqm | — | 1 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 380,000 | 103 sqm | 1 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 722,000 | 174 sqm | 2 | 8 | 38 |
| 2-bedroom villa for sale | Limassol | ["Limassol Marina"] | EUR 2,750,000 | 209 sqm | 2 | 9 | 38 |
| 5-bedroom villa for sale | Limassol | ["Potamos Germasogeias"] | EUR 2,700,000 | 418 sqm | 5 | 9 | 38 |
| Residential land 21682 m² | Limassol | ["Moniatis"] | EUR 1,298,818 | — sqm | — | — | 38 |
| Nicosia property seaview hotel in kato pyrgos nicosia | Nicosia | ["Kato Pyrgos"] | EUR 3,000,000 | 1600 sqm | — | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Mouttagiaka Tourist Area"] | EUR 1,265,000 | 134 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 2,000,000 | 154 sqm | 3 | 5 | 38 |
| Limassol property project of contemporary villas | Limassol | ["Parekklisia"] | EUR 18,000,000 | 60000 sqm | — | 6 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 470,000 | 102 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Katholiki"] | EUR 1,000,000 | 226 sqm | 3 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Zoni"] | EUR 629,000 | 152 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 1,111,000 | 210 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 916,000 | 142 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 315,000 | 59 sqm | 1 | 5 | 38 |
| 5-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 2,500,000 | 433 sqm | 5 | 9 | 38 |
| 3-bedroom detached house for sale | Larnaca | ["Livadia Larnakas"] | EUR 600,000 | 180 sqm | 3 | 1 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 890,000 | 160 sqm | 3 | 5 | 38 |
| Residential Plot 5095 m² | Limassol | ["Germasogeia"] | EUR 1,100,000 | — sqm | — | — | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 272,626 | 66 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 469,965 | 117 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 760,665 | 228 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 674,445 | 132 sqm | 2 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 1,119,731 | 283 sqm | 3 | 8 | 38 |
| 3-bedroom detached house for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 976,233 | 976233 sqm | 3 | 1 | 38 |
| 4-bedroom villa for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,750,000 | 288 sqm | 4 | 9 | 38 |
| 3-bedroom villa for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,550,000 | 278 sqm | 3 | 9 | 38 |
| 6-bedroom villa for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 1,150,000 | 225 sqm | 6 | 9 | 38 |
| Residential Plot 1422 m² | Limassol | ["Agios Tychon"] | EUR 800,000 | — sqm | — | — | 38 |
| Residential land 1435 m² | Limassol | ["Agios Tychon"] | EUR 780,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol Marina"] | EUR 1,700,000 | 137 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 550,000 | 116 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 550,000 | 116 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol Marina"] | EUR 825,000 | 72 sqm | 1 | 5 | 38 |
| 4-bedroom penthouse for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 13,000,000 | 480 sqm | 4 | 8 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 6,000,000 | 290 sqm | 4 | 5 | 38 |
| Commercial Plot 3510 m² | Limassol | ["Kato Polemidia"] | EUR 3,000,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 610,000 | 138 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 350,000 | 95 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Germasogeia"] | EUR 500,000 | 162 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 349,880 | 95 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 680,000 | 180 sqm | 3 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 680,000 | 197 sqm | 3 | 8 | 38 |
| Limassol property modern office space with roof garden | Limassol | ["Limassol - Mesa Geitonia"] | EUR 5,300,000 | 468 sqm | — | 1 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 485,000 | 107 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 650,000 | 142 sqm | 3 | 5 | 38 |
| Commercial Plot 13000 m² | Limassol | ["Limassol - Mesa Geitonia"] | EUR 19,000,000 | — sqm | — | — | 38 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 763,000 | 136 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 510,000 | 193 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 395,000 | 106 sqm | 2 | 5 | 38 |
| Residential Plot 594 m² | Limassol | ["Limassol - Agios Nicolaos"] | EUR 1,400,000 | — sqm | — | — | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 680,000 | 180 sqm | 3 | 8 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 1,000,000 | 245 sqm | 4 | 5 | 38 |
| Residential Plot 3414 m² | Limassol | ["Parekklisia"] | EUR 600,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 445,000 | 92 sqm | 2 | 5 | 38 |
| Agricultural Field 15385 m² | Limassol | ["Apesia"] | EUR 280,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 360,000 | 95 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 545,000 | 121 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 425,000 | 116 sqm | 2 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 450,000 | 177 sqm | 3 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Agia Zoni"] | EUR 1,240,000 | 349 sqm | 3 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 600,000 | 247 sqm | 3 | 8 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 300,000 | 64 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 320,000 | 64 sqm | 1 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Monagroulli"] | EUR 920,000 | 210 sqm | 4 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 390,000 | 100 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 280,000 | 64 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 410,000 | 99 sqm | 2 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 419,000 | 134 sqm | 2 | 8 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 220,000 | 62 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 250,000 | 83 sqm | 1 | 5 | 38 |
| Residential Plot 10500 m² | Limassol | ["Vasa Kellakiou"] | EUR 350,000 | — sqm | — | — | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Apostolos Andreas"] | EUR 460,000 | 125 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Apostolos Andreas"] | EUR 445,000 | 98 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Apostolos Andreas"] | EUR 480,000 | 136 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 420,000 | 103 sqm | 2 | 5 | 38 |
| 3-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 4,750,000 | 330 sqm | 3 | 9 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Athanasios"] | EUR 290,000 | 64 sqm | 1 | 5 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Limassol - Kapsalos"] | EUR 850,000 | 123 sqm | 4 | 1 | 38 |
| 2-bedroom maisonette for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 725,000 | 126 sqm | 2 | 7 | 38 |
| 2-bedroom maisonette for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 695,000 | 140 sqm | 2 | 7 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 200,000 | 54 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 360,000 | 90 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 220,000 | 54 sqm | 1 | 5 | 38 |
| 1-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 350,000 | 114 sqm | 1 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 695,000 | 136 sqm | 2 | 5 | 38 |
| 3-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 3,450,000 | 550 sqm | 3 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Agia Zoni"] | EUR 489,000 | 137 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 399,000 | 74 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 530,000 | 70 sqm | 1 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 578,000 | 157 sqm | 3 | 8 | 38 |
| 3-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 966,000 | 196 sqm | 3 | 9 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Panthea"] | EUR 695,000 | 191 sqm | 3 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 350,000 | 92 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Omonia"] | EUR 465,000 | 122 sqm | 3 | 5 | 38 |
| 6 and more-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 3,850,000 | 370 sqm | 6 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 410,000 | 72 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 770,000 | 125 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Katholiki"] | EUR 850,000 | 164 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 695,000 | 277 sqm | 3 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Germasogeia"] | EUR 735,000 | 180 sqm | 3 | 8 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Germasogeia"] | EUR 585,000 | 146 sqm | 2 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Erimi"] | EUR 345,000 | 116 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Erimi"] | EUR 265,000 | 97 sqm | 2 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 1,850,000 | 275 sqm | 4 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 320,000 | 91 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 2,800,000 | 145 sqm | 2 | 5 | 38 |
| 5-bedroom villa for sale | Paphos | ["Pegeia"] | EUR 3,199,000 | 270 sqm | 5 | 9 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 992,250 | 70 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 1,606,500 | 1606500 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 600,000 | 119 sqm | 3 | 5 | 38 |
| 3-bedroom villa for sale | Limassol | ["Limassol Marina"] | EUR 3,900,000 | 138 sqm | 3 | 9 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,175,000 | 133 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 2,785,000 | 192 sqm | 3 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Parekklisia"] | EUR 2,000,000 | 384 sqm | 4 | 9 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 4,550,000 | 430 sqm | 4 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 1,950,000 | 166 sqm | 3 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 1,500,000 | 163 sqm | 3 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Potamos Germasogeias"] | EUR 2,850,000 | 341 sqm | 3 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Katholiki"] | EUR 1,100,000 | 241 sqm | 3 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Linopetra"] | EUR 545,000 | 147 sqm | 3 | 5 | 38 |
| 2-bedroom maisonette for sale | Limassol | ["Potamos Germasogeias"] | EUR 650,000 | 121 sqm | 2 | 7 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Neapolis"] | EUR 640,000 | 112 sqm | 3 | 8 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 3,231,000 | 385 sqm | 3 | 8 | 38 |
| 4-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 3,150,000 | 571 sqm | 4 | 9 | 38 |
| 6-bedroom detached house for sale | Famagusta | ["Protaras"] | EUR 1,100,000 | 259 sqm | 6 | 1 | 38 |
| 6-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 3,500,000 | 775 sqm | 6 | 9 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 625,000 | 64 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,270,000 | 130 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 3,410,000 | 251 sqm | 3 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 609,950 | 191 sqm | 2 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 458,300 | 111 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 299,300 | 72 sqm | 1 | 5 | 38 |
| 4-bedroom detached house for sale | Limassol | ["Germasogeia"] | EUR 1,175,000 | 245 sqm | 4 | 1 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 1,500,000 | 216 sqm | 4 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Germasogeia Tourist Area"] | EUR 526,150 | 70 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon"] | EUR 617,500 | 120 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 380,000 | 77 sqm | 1 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 433,200 | 77 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 532,000 | 116 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 590,000 | 120 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 4,260,000 | 287 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Parekklisia Tourist Area"] | EUR 3,590,000 | 178 sqm | 3 | 5 | 38 |
| Residential land 6564 m² | Larnaca | ["Perivolia Larnakas"] | EUR 4,500,000 | — sqm | — | — | 38 |
| 4-bedroom apartment for sale | Limassol | ["Limassol Marina"] | EUR 5,900,000 | 301 sqm | 4 | 5 | 38 |
| Commercial building | Limassol | ["Limassol Marina"] | EUR 750,000 | 192 sqm | — | 1 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 5,500,000 | 290 sqm | 4 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol Marina"] | EUR 730,000 | 60 sqm | 1 | 5 | 38 |
| Limassol property residential project in the city center | Limassol | ["Limassol - Agios Nicolaos"] | EUR 2,800,000 | 1175 sqm | — | 6 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 540,000 | 133 sqm | 3 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Agios Nicolaos"] | EUR 900,000 | 257 sqm | 3 | 8 | 38 |
| 6-bedroom villa for sale | Limassol | ["Limassol - Agia Fyla"] | EUR 2,800,000 | 559 sqm | 6 | 9 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Kapsalos"] | EUR 292,774 | 75 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Kapsalos"] | EUR 408,320 | 101 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Kapsalos"] | EUR 300,003 | 71 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Kapsalos"] | EUR 418,528 | 101 sqm | 2 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Limassol Marina"] | EUR 9,600,000 | 230 sqm | 4 | 9 | 38 |
| 5-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 870,000 | 114 sqm | 5 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 1,070,000 | 172 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 668,000 | 78 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 1,820,000 | 270 sqm | 2 | 5 | 38 |
| 4-bedroom villa for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 2,688,000 | 606 sqm | 4 | 9 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 980,000 | 175 sqm | 3 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 226,872 | 62 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Pyrgos Lemesou Tourist Area"] | EUR 888,000 | 159 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Mouttagiaka Tourist Area"] | EUR 384,000 | 78 sqm | 1 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 1,480,000 | 232 sqm | 3 | 5 | 38 |
| 4-bedroom penthouse for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 5,375,000 | 254 sqm | 4 | 8 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 737,000 | 128 sqm | 3 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Potamos Germasogeias"] | EUR 550,000 | 97 sqm | 2 | 5 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Agios Athanasios"] | EUR 1,086,560 | 135 sqm | 3 | 8 | 38 |
| 5-bedroom villa for sale | Limassol | ["Potamos Germasogeias"] | EUR 4,300,000 | 594 sqm | 5 | 9 | 38 |
| 4-bedroom villa for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 740,000 | 240 sqm | 4 | 9 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Limassol - Neapolis"] | EUR 3,300,000 | 247 sqm | 4 | 5 | 38 |
| 5-bedroom villa for sale | Limassol | ["Agios Tychon"] | EUR 4,185,000 | 837 sqm | 5 | 9 | 38 |
| Limassol property modern business center in prime location | Limassol | ["Limassol - Mesa Geitonia"] | EUR 2,432,520 | 367 sqm | — | 1 | 38 |
| 3-bedroom penthouse for sale | Limassol | ["Limassol - Mesa Geitonia"] | EUR 771,100 | 221 sqm | 3 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Germasogeia"] | EUR 534,150 | 118 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 240,000 | 64 sqm | 1 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 340,000 | 94 sqm | 2 | 5 | 38 |
| 1-bedroom apartment for sale | Limassol | ["Limassol - Zakaki"] | EUR 260,000 | 64 sqm | 1 | 5 | 38 |
| 2-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 540,000 | 136 sqm | 2 | 8 | 38 |
| 1-bedroom penthouse for sale | Limassol | ["Limassol - Zakaki"] | EUR 330,000 | 85 sqm | 1 | 8 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Parekklisia Tourist Area"] | EUR 2,400,000 | 149 sqm | 2 | 5 | 38 |
| 4-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 5,532,000 | 315 sqm | 4 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Agios Tychon Tourist Area"] | EUR 670,000 | 130 sqm | 2 | 5 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Mouttagiaka Tourist Area"] | EUR 522,500 | 126 sqm | 2 | 5 | 38 |
| 5-bedroom villa for sale | Limassol | ["Palodeia"] | EUR 1,330,000 | 230 sqm | 5 | 9 | 38 |
| 2-bedroom apartment for sale | Limassol | ["Parekklisia"] | EUR 300,000 | 93 sqm | 2 | 5 | 38 |
| 3-bedroom apartment for sale | Limassol | ["Kato Polemidia"] | EUR 340,000 | 129 sqm | 3 | 5 | 38 |
